| Vehicle type | 5.5ton electric light truck |
| Total vehicle weight (kg) | 5,500 |
| Wheel track (mm) | 3,360 |
| Number of seats | a. 2+1 (driver's seat) b. 5+1 (driver's seat) |
| door | a. 2 (both sides) b. 4 (2 on each side) |
| Internal accessories | LED, display screen, USB port + audio system, dome light |
| Total Energy (kWh) / Total Energy (kJ) | 106.95 |
| Charging Standard / Charging Standard | CCS2 |
| DC Fast Charging / DC Fast Charging | Y |
| Max Speed (km/h) / Maximum Speed (km/h) | 113 |
| Range (km) / Driving range (km) | >200 |
| Motor Type / Motor Type | PMSM (Permanent Magnet Synchronous Motor) / Permanent Magnet Synchronous Motor |
| Rated/ Peak Power (kW/kW) / Rated / Peak Power | 85/130 |
| Rated/ Peak Torque (Nm/Nm) / Rated/ Peak Torque | 430/1200 |
| Type of transmission / Transmission type | Automatic, Rear Wheel Drive / Automatic, rear wheel drive |
| Front Axle (kg) / front axle (kg) | 3,100 |
| Rear Axle (kg) / rear axle (kg) | 4,500 |
| No. of Front Leaf Spring / Number of front spring pieces | 3 |
| No. of Rear Leaf Spring / Number of rear spring pieces | 3+2 |
| Vehicle / Vehicle | 2 yrs or 100,000km (Whoever comes first) / 2 years or 100,000 km (whichever comes first) |
| Battery / Battery | 5 yrs or 220,000 km (Whoever comes first) / 5 years or 220,000 km (whichever comes first) |
| Air Conditioning / Air Conditioning | Y |
| Electric Doors & Windows / Electric Doors and Windows | Y |
| Rear Parking Cam / Rear Parking Camera | Y |
| Remote Key / Remote Control Key | Y |
| Type / type | Hydraulic / Hydraulic |
| Front Brake / Front Brake | Disc / disc type |
| Rear Brake / Rear Brake | Disc / disc type |
| ABS / anti-lock brake system | Y |
| Regenerative brake system / Kinetic energy recovery system | Y |
We always adhere to professional standards to build advantages and provide trustworthy qualification guarantees for our partners
Cover the surrounding field of vision of the body, assist in driving operations on narrow roads, and reduce driving risks in low-difficulty scenes
Including regular vehicle system testing, replacement of vulnerable parts, emergency rescue and other after-sales service
In addition to the original basic warranty, the quality assurance cycle of the battery pack is additionally extended to reduce subsequent replacement costs.