| Vehicle type | 8m 32-seater pure electric bus |
| Total vehicle weight (kg) | 9,990 |
| Wheel track (mm) | 4,400 |
| Number of seats | 32 + 1 (driver's seat) |
| door | Folding door×1 Emergency door (right)×1 |
| Internal accessories | ATS intelligent temperature control system, LED instrument panel, multimedia audio-visual system, sound reinforcement, armrests |
| Total energy (kWh) | 210.57 |
| Charging standard | CCS2 |
| DC fast charging | Y |
| Maximum speed (km/h) | 80 |
| Distance (km) | >180 |
| Motor type | Permanent magnet synchronous motor |
| Rated/peak power (kW/kW) | 120/220 |
| Rated/peak torque (N・m) | 1250/2650 |
| Transmission type | Automatic, rear-wheel drive |
| Front axle (kg) | 4,500 |
| Rear axle (kg) | 7,500 |
| Front axle | Independent suspension system, air suspension (with transverse stabilizer bar) |
| Drive shaft | Pre-welded axle shell, new energy main reducer |
| vehicle | 2 years or 100,000 kilometers (whichever comes first) |
| battery | 5 years or 220,000 kilometers (whichever comes first) |
| Air conditioner | Y |
| Video recording system | Data logger and 5 cameras (4 inside the car, 1 in front of the car, 1 behind the car, 1 on each side) |
| type | Pneumatic dual-circuit system |
| Front brake | Disc type |
| Rear brake | Disc type |
| Anti-lock brake system | Y |
| Kinetic energy recovery system | Y |
We always adhere to professional standards to build advantages and provide trustworthy qualification guarantees for our partners
Equipped with 23-seater front row and 3 rows of seats, with seat belts + guardrail to ensure student safety
Monitor the wearing status of seat belts in the car in real time and display them synchronously to strengthen the management of occupant safety norms
The main entrance of the vehicle is equipped with electric retractable steps to optimize the convenience and comfort of getting on and off the bus
Cover the surrounding field of vision of the body, assist in driving operations on narrow roads, and reduce driving risks in low-difficulty scenes
Including regular vehicle system testing, replacement of vulnerable parts, emergency rescue and other after-sales service